On Thursday, October 2, Youmin Hwang went nuclear to shoot a sensational 10-under 62 and take the 36-hole lead at the LOTTE Championship 2025. After two rounds, she was sitting at an aggregate score of 15-under par, holding a three-shot lead over her closest competitors.
Teeing off from hole 1, three strokes off the lead, Hwang wasted no time making a statement with an eagle on the opening hole. She followed it up with three birdies against just one bogey, carding a 32 on the front nine. On the back nine, she remained bogey-free, closing the day with an impressive 10-under 62 to maintain her strong position at the tournament.
First-round leader Akie Iwai shot a solid 4-under 68 in the second round, which saw her slip to a tie for second alongside Jessica Porvasnik. Meanwhile, Gabriela Ruffels and Nasa Hataoka were five strokes back, and former world number one Nelly Korda was tied for eighth at 8-under.
### LOTTE Championship 2025 Leaderboard After Round 2:
| Position | Player | Score |
|———-|———————|———|
| 1 | Youmin Hwang | -15 |
| T2 | Jessica Porvasnik | -12 |
| T2 | Akie Iwai | -12 |
| T4 | Gabriela Ruffels | -10 |
| T4 | Nasa Hataoka | -10 |
| T6 | Brooke Matthews | -9 |
| T6 | Pornanong Phatlum | -9 |
| T8 | Ina Yoon | -8 |
| T8 | Chisato Iwai | -8 |
| T8 | Nelly Korda | -8 |
| T8 | Peiyun Chien | -8 |
| T12 | Megan Khang | -7 |
| T12 | Charley Hull | -7 |
| T12 | Allisen Corpuz | -7 |
| T15 | Jeongeun Lee5 | -6 |
| T15 | Amy Yang | -6 |
| T15 | Minami Katsu | -6 |
| T15 | Lucy Li | -6 |
| T15 | Hyo Joo Kim | -6 |
| T15 | Patty Tavatanakit | -6 |
| T21 | Adela Cernousek | -5 |
| T21 | Pajaree Anannarukarn| -5 |
| T21 | Elizabeth Szokol | -5 |
| T21 | Linnea Strom | -5 |
| T21 | Ana Belac | -5 |
| T21 | Stephanie Meadow | -5 |
| T21 | Paula Reto | -5 |
| T21 | Celine Borge | -5 |
| T21 | Andrea Lee | -5 |
| T30 | Polly Mack | -4 |
| T30 | Ruixin Liu | -4 |
| T30 | Dewi Weber | -4 |
| T30 | Miyu Yamashita | -4 |
| T30 | Brooke M. Henderson | -4 |
| T30 | Ilhee Lee | -4 |
| T30 | In Gee Chun | -4 |
| T30 | Kristen Gillman | -4 |
| T30 | Stacy Lewis | -4 |
| T30 | A Lim Kim | -4 |
| T40 | Sophia Popov | -3 |
| T40 | Jennifer Kupcho | -3 |
| T40 | Kumkang Park | -3 |
| T40 | Rio Takeda | -3 |
| T40 | Mariel Galdiano | -3 |
| T40 | Sofia Garcia | -3 |
| T40 | Ryann O’Toole | -3 |
| T40 | Nataliya Guseva | -3 |
| T40 | Emily Kristine Pedersen | -3 |
| T40 | Azahara Munoz | -3 |
| T40 | Somi Lee | -3 |
| T40 | Sung Hyun Park | -3 |
| T52 | Caroline Masson | -2 |
| T52 | Hira Naveed | -2 |
| T52 | Yahui Zhang | -2 |
| T52 | Jaravee Boonchant | -2 |
| T52 | Narin An | -2 |
| T52 | Hyo Joon Jang | -2 |
| T52 | Kate Smith-Stroh | -2 |
| T52 | Ingrid Lindblad | -2 |
| T52 | Jodi Ewart Shadoff | -2 |
| T52 | Yuna Nishimura | -2 |
| T62 | Jin Hee Im | -1 |
| T62 | Alena Sharp | -1 |
| T62 | Sarah Schmelzel | -1 |
| T62 | Jasmine Suwannapura | -1 |
| T62 | Lauren Hartlage | -1 |
| T62 | Robyn Choi | -1 |
| T62 | Hye-Jin Choi | -1 |
| T62 | Brianna Do | -1 |
| T62 | Madelene Sagstrom | -1 |
| T62 | Jiwon Jeon | -1 |
| T62 | Frida Kinhult | -1 |
| T62 | Cassie Porter | -1 |
—
### About the Author
**Shobhit Kukreti** is one of Sportskeeda’s most seasoned golf journalists, having authored over 3,600 articles with nearly 5.7 million reads. He previously worked with the Asiana Times after completing his MSc in Geology—giving him a solid foundation for understanding the terrain, variety, and challenges presented by diverse golf courses.
Shobhit is methodical about accuracy, cross-referencing multiple articles from top media outlets before crafting his own pieces. He specializes in creating reader-friendly content that conveys necessary information simply and clearly.
A lifelong fan of Tiger Woods, Shobhit’s current favorites include Nelly Korda, Scottie Scheffler, and Ludvig Aberg. Outside of golf, he enjoys singing, writing, and is an avid follower of cricket and tennis.
—
Stay tuned for more updates as the LOTTE Championship 2025 progresses.
https://www.sportskeeda.com/golf/news-who-leading-lotte-championship-2025-round-2-leaderboard-explored